Bitcoin Price
Real-time BTC/USD price from CoinGecko
$94,938
+$628 (+0.67%) 24h change
Last updated: 1 second ago
BTC Leaderboard
# | Holder | BTC Holdings | % of Supply | Current Value |
---|---|---|---|---|
1 | Satoshi Nakamoto | ₿ 1,096,000 | 5.22% | $104,052,048,000 |
2 | MicroStrategy | ₿ 538,200 | 2.56% | $51,095,631,600 |
3 | Marathon Digital Holdings | ₿ 47,531 | 0.23% | $4,512,498,078 |
4 | Riot Platforms | ₿ 19,223 | 0.09% | $1,824,993,174 |
5 | CleanSpark | ₿ 11,869 | 0.06% | $1,126,819,122 |
6 | Tesla, Inc | ₿ 11,509 | 0.05% | $1,092,641,442 |
7 | Hut 8 Corp | ₿ 10,264 | 0.05% | $974,443,632 |
8 | Coinbase Global | ₿ 9,000 | 0.04% | $854,442,000 |
9 | Block Inc | ₿ 8,485 | 0.04% | $805,548,930 |
10 | Galaxy Digital Holdings | ₿ 8,100 | 0.04% | $768,997,800 |
11 | Metaplanet Inc | ₿ 4,855 | 0.02% | $460,923,990 |
12 | You... | ₿ 0.0000001 | 0.00% | $0.01 |
Bitcoin ETF Net Inflow
Track Bitcoin ETF net inflow and cumulative net inflow over time.